
Australia
| Sl. No | University Name | City | Program | Course Link | Tuition Fee (AUD) | Scholarship Max | Requirements |
|---|---|---|---|---|---|---|---|
| 1 | Taylors College | Sydney, New South Wales | Foundation | Program Link | 17,500 | 20% | |
| 2 | Aspire Insitute | Sydney, New South Wales | Foundation | Program Link | 13,000 | 12,000 | |
| 3 | UOW College | Wollongong, New South Wales | Foundation | Program Link | 15,000 | 20% | |
| 4 | University of New South Wales | Sydney, New South Wales | Foundation | Program Link | 17,500 | Undisclosed | |
| 5 | La Trobe University - Sydney | Sydney, New South Wales | Foundation | Program Link | 12,250 | 25% | |
| 6 | Western Sydney University International College | Sydney, New South Wales | Foundation | Program Link | 13,000 | - | |
| 7 | UTS College | Sydney, New South Wales | Foundation | Program Link | 17,500 | 8,000 | |
| 8 | Sydney Institute of Business & Technology | Sydney, New South Wales | Foundation | Program Link | 14,000 | 2,000 | |
| 9 | University of Newcastle College | Newcastle, New South Wales | Foundation | Program Link | 13,000 | 25% | |
| 10 | Swinburne University of Technology | Melbourne, Victoria | Foundation | Program Link | 13,500 | 10% | |
| 11 | The University of Adelaide College | Melbourne, Victoria | Foundation | Program Link | 16,000 | - | |
| 12 | Royal Melbourne Institute of Technology | Melbourne, Victoria | Foundation | Program Link | 14,250 | - | |
| 13 | Victoria University | Melbourne, Victoria | Foundation | Program Link | 11,250 | 10% | |
| 14 | Deakin College | Geelong, Victoria | Foundation | Program Link | 15,000 | 15% | |
| 15 | Federation University | Ballarat, Victoria | Foundation | Program Link | 12,500 | 20% | |
| 16 | La Trobe College | Melbourne, Victoria | Foundation | Program Link | 12,500 | 25% | |
| 17 | Griffith College | Brisbane, Gold Coast, Nathan (VC) | Foundation | Program Link | 14,500 | Multiple | |
| 18 | The University of Adelaide College | Adelaide, South Australia | Foundation | Program Link | 16,000 | 10% | |
| 19 | University of South Australia | Adelaide, South Australia | Foundation | Program Link | 14,000 | - | |
| 20 | Flinders University | Adelaide, South Australia | Foundation | Program Link | 15,000 | 20% | |
| 21 | Eynesbury College | Adelaide, South Australia | Foundation | Program Link | 14,350 | 50% | |
| 22 | University of Western Australia College | Perth, Australia | Foundation | Program Link | 16,250 | - | |
| 23 | Murdoch College | Perth, Australia | Foundation | Program Link | 12,420 | - | |
| 24 | Canning College | Perth, Australia | Foundation | Program Link | 11,789 | 10,000 | |
| 25 | Phoenix Academy | Perth, Australia | Foundation | Program Link | 8,000 | - | |
| 26 | Curtin College | Perth, Australia | Foundation | Program Link | 12,000 | - | |
| 27 | University of Tasmania | Hobart, Tasmania | Foundation | Program Link | 10,500 | - | |
| 28 | Charles Darwin University International College | Darwin, Northern Territory | Foundation | Program Link | 10,400 | 20% | |
| 29 | University of Queensland | Brisbane, Queensland | Foundation | Program Link | 15,500 | - | |
| 30 | Bond University College | Gold Coast, Queensland | Foundation | Program Link | 16,000 | ||
| 31 | Griffith College | Gold Coast, Queensland | Foundation | Program Link | 11,750 | - | |
| 32 | University of Canberra College | Bruce, Australian Capital Territory | Foundation | Program Link | 8500 | - | |
| 33 | The Australian National University | Canberra, Australian Capital Territory | Undergraduate | Program Link | 23,592 | 25 Percent | |
| 34 | University of Canberra | Bruce, Australian Capital Territory | Undergraduate | Program Link | 15,000 | Full Scholarship | |
| 35 | Crown Institute of Higher Education | Canberra, Australian Capital Territory | Undergraduate | Program Link | 9,000 | - | |
| 36 | University of Sydney | Sydney, New South Wales | Undergraduate | Program Link | 22,500 | >50,000 | |
| 37 | University of Technology Sydney | Sydney, New South Wales | Undergraduate | Program Link | 9,975 | 100% | |
| 38 | University of New England | Armidale, New South Wales | Undergraduate | Program Link | 14,898 | Not Disclosed | |
| 39 | Charles Sturt University - Sydney | Sydney, New South Wales | Undergraduate | Program Link | 18,520 | 30% (2 Sessions) | |
| 40 | Central Queensland University - Sydney | Sydney, New South Wales | Undergraduate | Program Link | 10,980 | 25% | |
| 41 | Southern Cross University - Sydney | Sydney, New South Wales | Undergraduate | Program Link | 14,800 | - | |
| 42 | The University of Newcastle | Newcastle, New South Wales | Undergraduate | Program Link | 17,000 | 35,000 | |
| 43 | Charles Sturt University | Mulitple locations in New South Wales | Undergraduate | Program Link | 16,000 | 30% (2 Sessions) | |
| 44 | University of New South Wales (UNSW) | Sydney, New South Wales | Undergraduate | Program Link | 22,500 | Full Scholarship | |
| 45 | Western Sydney University - Sydney City Campus | Sydney, New South Wales | Undergraduate | Program Link | 16,200 | 18,000 | |
| 46 | Le Cordon Bleu - Sydney | Sydney, New South Wales | Undergraduate | Program Link | 10,750 | 12.5 Percent | |
| 47 | Western Sydney University - Parramatta South | Sydney, New South Wales | Undergraduate | Program Link | 16,250 | 50 Per Cent | |
| 48 | ATMC - Federation University - Sydney | Sydney, New South Wales | Undergraduate | Program Link | 13,150 | 25 Percent | |
| 49 | Torrens University - Sydney | Sydney, New South Wales | Undergraduate | Program Link | 13,000 | 30% | |
| 50 | University of Wollongong | Wollongong, New South Wales | Undergraduate | Program Link | 16,200 | 30 per cent |
Showing 1-50 of 287
