
Australia
| Sl. No | University Name | City | Program | Tuition Fee (AUD) | Scholarship Max |
|---|---|---|---|---|---|
| 1 | Griffith University | Gold Coast, Queensland | Postgraduate | 16,000 | A$28,854 per year |
| 2 | The Hotel School - Brisbane | Brisbane, Queensland | Postgraduate | 13,600 | 10% |
| 3 | JMC Academy - Brisbane | Brisbane, Queensland | Postgraduate | 11,000 | N/A |
| 4 | Bond University | Gold Coast, Queensland | Postgraduate | 20,000 | 25% |
| 5 | University of Southern Queensland | Postgraduate | |||
| 6 | Torrens University - Wakefield Street | Adelaide, South Australia | Postgraduate | 14500 | 20% |
| 7 | Kaplan Business School - Adelaide | Adelaide, South Australia | Postgraduate | 9500 | 30% |
| 8 | Le Cordon Bleu - Masters in Int Hospitality Management | Adelaide, South Australia | Postgraduate | 12852.5 | A$ 25,000 |
| 9 | International College of Hotel Management | Adelaide, South Australia | Postgraduate | 12750 | 10-15% |
| 10 | Federation University via IIBIT | Adelaide, South Australia | Postgraduate | 13750 | 25% |
| 11 | Flinders University | Adelaide, South Australia | Postgraduate | 18000 | Full Scholarship |
| 12 | Adelaide Institute of Higher Education | Adelaide, South Australia | Postgraduate | 6875 | |
| 13 | BMIHMS - Adelaide | Adelaide, South Australia | Postgraduate | 18,100 | |
| 14 | University of South Austra | Adelaide, South Australia | Postgraduate | ||
| 15 | Charles Darwin University | Charles Darwin University | Postgraduate | 16000 | 57708 |
| 16 | University of Canberra | Canberra, Australian Capital Territory | Postgraduate | 13,750 | Full Scholarship |
| 17 | University of New England | Armidale, New South Wales | Postgraduate | 16,200 | 100% |
| 18 | University of Wollongong | Wollongong, New South Wales | Postgraduate | 15,000 | 100% |
| 19 | Central Queensland University - Sydney | Sydney, New South Wales | Postgraduate | 15,698 | 25% |
| 20 | Charles Sturt University - Master of Professional Accounting | Port Macquarie, New South Wales | Postgraduate | 15,000 | 20% |
| 21 | Torrens University - Sydney | Sydney, New South Wales | Postgraduate | 16,990 | 20% |
| 22 | Torrens University - William Blue Dining | Sydney, New South Wales | Postgraduate | 17,200 | 20% |
| 23 | Southern Cross University - Sydney | Sydney, New South Wales | Postgraduate | 9,500 | A$5,000 |
| 24 | Kaplan Business School - Sydney | Sydney, New South Wales | Postgraduate | 12,000 | 30% |
| 25 | Holmes Institute - Sydney | Sydney, New South Wales | Postgraduate | 19,250 | N/A |
| 26 | The University of Newcastle | Newcastle, New South Wales | Postgraduate | 13,750 | A$30,000 |
| 27 | Federation University via IIBIT | Sydney, New South Wales | Postgraduate | 13,600 | 25% |
| 28 | The Hotel School - Sydney | Sydney, New South Wales | Postgraduate | 15,750 | 15% |
| 29 | Western Sydney University - Sydney City Campus | Sydney, New South Wales | Postgraduate | 17,500 | A$12,000 |
| 30 | Australian College of Applied Psychology - Sydney | Sydney, New South Wales | Postgraduate | 10,000 | $5,000 |
| 31 | Asia Pacific International College - Sydney | Sydney, New South Wales | Postgraduate | 20,000 | N/A |
| 32 | University of New South Wales (UNSW) | Sydney, New South Wales | Postgraduate | 11,000 | 100% |
| 33 | JMC Academy - Sydney | Sydney, New South Wales | Postgraduate | 11,750 | N/A |
| 34 | Institute of Health & Management - Sydney | Sydney, New South Wales | Postgraduate | 10,000 | N/A |
| 35 | La Trobe University - Sydney Campus | Sydney, New South Wales | Postgraduate | 14,500 | N/A |
| 36 | Southern Cross University - Lismore | Lismore, Queensland | Postgraduate | 14,500 | A$16,000 |
| 37 | Southern Cross University - Coffs Harbour | Coffs Harbour, New South Wales | Postgraduate | 8,000 | 100% |
| 38 | King's Own Institute - KOI | Sydney, New South Wales | Postgraduate | 15,680 | A$1000 |
| 39 | University of Southern Queensland - Sydney | Sydney, New South Wales | Postgraduate | 13,644 | - |
| 40 | Australian Institute of Music | Sydney, New South Wales | Postgraduate | 15,000 | - |
| 41 | Australian Catholic University | Sydney, New South Wales | Postgraduate | 17,500 | 50% |
| 42 | Macquarie University | Sydney, New South Wales | Postgraduate | 18,100 | 64K |
| 43 | BMIHMS - Sydney | Sydney, New South Wales | Postgraduate | 13,644 | |
| 44 | Australian Institute of Music | Sydney, New South Wales | Postgraduate | - | |
| 45 | The University of Norte Dame - Sydney | Sydney, New South Wales | Postgraduate | ||
| 46 | Australian Institute of Technology & Commerce | Sydney, New South Wales | Postgraduate | ||
| 47 | Swinburne University of Technology | Melbourne, Victoria | Postgraduate | 17,825 | 100% |
| 48 | La Trobe University | Melbourne, Victoria | Postgraduate | 20,000 | 100% |
| 49 | Central Queensland University - Melbourne | Melbourne, Victoria | Postgraduate | 11,650 | 100% |
| 50 | Federation University - Mount Helen | Ballarat, Victoria | Postgraduate | 12,700 | 25% |
Showing 1-50 of 287
