
Canada
| Sl. No | University Name | City | Program | Tuition Fee (CAD) | Scholarship Max |
|---|---|---|---|---|---|
| 1 | Seneca College - King City Campus | King City, Ontario | Undergraduate | 8,212 | Up to CAD 9,000 total over 4 years (combined awards; 80%/3.6 GPA renewal; Sep 2026-Jan/May 2027) |
| 2 | Seneca College - Newham Campus | Toronto, Ontario | Undergraduate | 8,000 | Up to CAD 9,000 total over 4 years (combined awards; 80%/3.6 GPA renewal; Sep 2026-Jan/May 2027) |
| 3 | Seneca College - King City Campus | King City, Ontario | Diploma | 8,212 | Up to CAD 4,000 total for a 3-year advanced diploma (Sep 2026-Jan/May 2027; programme length applies) |
| 4 | Seneca College - Newham Campus | Toronto, Ontario | Diploma | 8,000 | Up to CAD 4,000 total for a 3-year advanced diploma (Sep 2026-Jan/May 2027; programme length applies) |
| 5 | Seneca College - Seneca International Academy | Markham, Ontario | Diploma | 7,990 | Up to CAD 4,000 total for a 3-year advanced diploma (Sep 2026-Jan/May 2027; programme length applies) |
| 6 | Seneca College - Seneca at York Campus | Toronto, Ontario | Diploma | 8,900 | Up to CAD 4,000 total for a 3-year advanced diploma (Sep 2026-Jan/May 2027; programme length applies) |
| 7 | Seneca College - Yorkgate Campus | Toronto, Ontario | Diploma | 7,235 | Up to CAD 4,000 total for a 3-year advanced diploma (Sep 2026-Jan/May 2027; programme length applies) |
| 8 | Toronto Film School | Toronto, Ontario | Diploma | 10,700 | CAD 10,000 international bursary; eligibility applies |
| 9 | Crandall University | Moncton, New Brunswick | Postgraduate | 11,975 | Undisclosed |
| 10 | University of New Brunswick - MBA | Saint John, New Brunswick | Postgraduate | 14,753 | >10000 |
| 11 | University of Alberta | Edmonton, Alberta | Postgraduate | Undisclosed | |
| 12 | Concordia University of Edmonton | Edmonton, Alberta | Postgraduate | 11,250 | >11000 |
| 13 | Mount Saint Vincent University | Halifax, Nova Scotia | Postgraduate | 7,600 | Undisclosed |
| 14 | Cape Breton University - MBA in Community Economic Development | Sydney, Nova Scotia | Postgraduate | 20,478 | Undisclosed |
| 15 | St. Francis Xavier University | Antigonish, Nova Scotia | Postgraduate | 7,800 | Undisclosed |
| 16 | University of Saskatchewan - MBA | Saskatoon, Saskatchewan | Postgraduate | 27,427 | > 16,000 |
| 17 | University of Saskatchewan - MPA | Saskatoon, Saskatchewan | Postgraduate | 10,375 | >16,000 |
| 18 | University of Regina | Regina, Saskatchewan | Postgraduate | 8,615 | Undisclosed |
| 19 | Memorial University of Newfoundland - MAS Oil & Gas Engineering | St John's, Newfoundland and Labrador | Postgraduate | 10,558 | >18,000 |
| 20 | Memorial University of Newfoundland - MAS Computer Engineering | St John's, Newfoundland and Labrador | Postgraduate | 12,558 | >18,000 |
| 21 | Memorial University of Newfoundland - Safety & Risk Engineering | St John's, Newfoundland and Labrador | Postgraduate | 10,558 | >18,000 |
| 22 | Memorial University of Newfoundland - MAS Environmental System Eng & Mgt | St John's, Newfoundland and Labrador | Postgraduate | 10,558 | >18,000 |
| 23 | Memorial University of Newfoundland - MAS Energy Systems Engineering | St John's, Newfoundland and Labrador | Postgraduate | 10,558 | >18,000 |
| 24 | University of Manitoba - MBA | Winnipeg, Manitoba | Postgraduate | 11,479 | 28,000 |
| 25 | University of Manitoba - MS Finance | Winnipeg, Manitoba | Postgraduate | 17,150 | 28,000 |
| 26 | University of Manitoba - MS Supply Chain & Logistics | Winnipeg, Manitoba | Postgraduate | 10,080 | 28,000 |
| 27 | Brandon University | Brandon, Manitoba | Postgraduate | 5,000 | - |
| 28 | University of Winnipeg | Winnipeg, Manitoba | Postgraduate | ||
| 29 | Bishop's University | Sherbrooke, Quebec | Postgraduate | 12,750 | >10000 |
| 30 | University of Prince Edward Island | Charlottetown, Prince Edward Island | Postgraduate | 7,100 | Undisclosed |
| 31 | University of Windsor | Windsor, Ontario | Undergraduate | 14,054 | 16,000 |
| 32 | North Alberta Institute of Technology (NAIT) | Edmonton, Alberta | Undergraduate | 10,500 | |
| 33 | Acadia University | Wolfville, Nova Scotia | Undergraduate | 8,800 | >40,000 |
| 34 | Mount Saint Vincent University | Halifax, Nova Scotia | Undergraduate | 7,967 | Undisclosed |
| 35 | Cape Breton University | Sydney, Nova Scotia | Undergraduate | 8,488 | > 30000 |
| 36 | St. Francis Xavier University | Antigonish, Nova Scotia | Undergraduate | 9,370 | 80,000 |
| 37 | University of Saskatchewan | Saskatoon, Saskatchewan | Undergraduate | 9,342 | 20,000 |
| 38 | University of Regina | Regina, Saskatchewan | Undergraduate | 8,570 | 20,000 |
| 39 | Saskatchewan Polytechnic | Regina, Saskatchewan | Undergraduate | 7,863 | 1,000 |
| 40 | Briercrest College & Seminary | Caronpoint, Saskatchewan | Undergraduate | 10 | |
| 41 | Memorial University of Newfoundland - St. John's Campus | St John's, Newfoundland and Labrador | Undergraduate | 6,001 | >12,000 |
| 42 | Memorial University of Newfoundland -Grenfell Campus | Corner Brook, Newfoundland and Labrador | Undergraduate | 5,311 | >4,400 |
| 43 | College of the North Atlantic - Prince Philip Drive | St John's, Newfoundland and Labrador | Undergraduate | 4,125 | |
| 44 | University of Manitoba | Winnipeg, Manitoba | Undergraduate | 9,476 | 12,000 |
| 45 | Brandon University | Brandon, Manitoba | Undergraduate | 7,792 | 2,000 |
| 46 | International College of Manitoba (ICM) | Winnipeg, Manitoba | Undergraduate | 11,000 | - |
| 47 | Red River College - Nortedame Campus | Winnipeg, Manitoba | Undergraduate | 8,000 | 1,000 |
| 48 | University of Winnipeg | Winnipeg, Manitoba | Undergraduate | 7,905 | |
| 49 | Yukon University | Whitehorse, Yukon | Undergraduate | 5,952 | - |
| 50 | Bishop's University | Sherbrooke, Quebec | Undergraduate | 12,728 | 80,000 |
Showing 1-50 of 362
