
UK
| Sl. No | University Name | City | Program | Course Link | Tuition Fee (GBP) | Scholarship Max | Requirements |
|---|---|---|---|---|---|---|---|
| 1 | Queen Mary, University of London | London, England | Undergraduate | Program Link | 8,500 | 6,000 | |
| 2 | SOAS, University of London | London, England | Undergraduate | Program Link | 9,780 | 2500 pounds | |
| 3 | Royal Holloway, University of London | London, England | Undergraduate | Program Link | 9,267 | 2,000 | |
| 4 | Goldsmiths, University of London | London, England | Undergraduate | Program Link | 8,373 | 10% | |
| 5 | Brunel University | London, England | Undergraduate | Program Link | 9,032 | 2 Percent | |
| 6 | Middlesex University | London, England | Undergraduate | Program Link | 7,152 | 1,000 | |
| 7 | Kingston University | London, England | Undergraduate | Program Link | 7,147 | 5,000 | |
| 8 | University of Westminster | London, England | Undergraduate | Program Link | 6,950 | N/A | |
| 9 | Ravensbourne University London | London, England | Undergraduate | Program Link | 8,095 | 2,000 | |
| 10 | Richmond University | London, England | Undergraduate | Program Link | 7,375 | 4,750 | |
| 11 | Regents University | London, England | Undergraduate | Program Link | 10,000 | 7,000 | |
| 12 | London South Bank University | London, England | Undergraduate | Program Link | 7,239 | 4,000 | |
| 13 | University of Roehampton | London, England | Undergraduate | Program Link | 6,563 | 12,000 | |
| 14 | University of Greenwich | London, England | Undergraduate | Program Link | 6,569 | 3,000 | |
| 15 | University of Law - London Campus | London, England | Undergraduate | Program Link | 6,401 | 7,500 | |
| 16 | BPP University | London, England | Undergraduate | Program Link | 13,500 | Full Scholarship | |
| 17 | Coventry University - London Campus | London, England | Undergraduate | Program Link | 7,500 | N/A | |
| 18 | Istituto Marangoni | London, England | Undergraduate | Program Link | 10,000 | Undisclosed | |
| 19 | Hult International Business School | London, England | Undergraduate | Program Link | 16,250 | Full Scholarship | |
| 20 | London Metropolitan University | London, England | Undergraduate | Program Link | 7,250 | 2,500 | |
| 21 | University of Sunderland - London Campus | London, England | Undergraduate | Program Link | 6,000 | > 1400 | |
| 22 | Central Film School | London, England | Undergraduate | Program Link | 9,500 | 50 Per Cent | |
| 23 | City University of London | London, England | Undergraduate | Program Link | 9,250 | 50 Per Cent | |
| 24 | University of East London | London, England | Undergraduate | Program Link | 6,870 | 3,000 | |
| 25 | Northumbira University - London Campus | London, England | Undergraduate | Program Link | 8,000 | N/A | |
| 26 | Birbeck University of London | London, England | Undergraduate | Program Link | 9,600 | N/A | |
| 27 | Glion Institute of Higher Education | London, England | Undergraduate | Program Link | 12,240 | 10% | |
| 28 | University of West London | London, England | Undergraduate | Program Link | 6,625 | 5,000 | |
| 29 | St. Mary's University, Twickenham | London, England | Undergraduate | Program Link | 7,425 | 3,000 | |
| 30 | Amity University in London | London, England | Undergraduate | Program Link | 6,250 | Undisclosed | |
| 31 | Bayes Business School | London, England | Undergraduate | Program Link | 11,000 | 25% (1st Year) | |
| 32 | King's College London | London, England | Undergraduate | Program Link | 12,500 | 9,250 | |
| 33 | University College London | London, England | Undergraduate | Program Link | 15,000 | Full Scholarship | |
| 34 | Global Banking School | London, England | Undergraduate | Program Link | 4,625 | N/A | |
| 35 | European School of Economics | London, England | Undergraduate | Program Link | 11,000 | Undisclosed | |
| 36 | Amity University in London | London, England | Undergraduate | Program Link | 7,000 | - | |
| 37 | Bloomsbury Institute | London, England | Undergraduate | Program Link | |||
| 38 | Ulster University London | London, England | Undergraduate | Program Link | |||
| 39 | The University of Manchester | Manchester, England | Undergraduate | Program Link | 9,500 | 5,000 | |
| 40 | University of Salford | Manchester, England | Undergraduate | Program Link | 7,785 | 5,000 | |
| 41 | University of Law - Manchester Campus | Manchester, England | Undergraduate | Program Link | 6,455 | 7,500 | |
| 42 | University Academy 92 Global | Manchester, England | Undergraduate | Program Link | 8,224 | 2,000 | |
| 43 | Manchester Metropolitan University | Manchester, England | Undergraduate | Program Link | 8,500 | 6,000 | |
| 44 | Aston University | Birmingham, England | Undergraduate | Program Link | 8,463 | 3,000 | |
| 45 | Birmingham City University | Birmingham, England | Undergraduate | Program Link | 6,875 | >2000 | |
| 46 | University College Birmingham | Birmingham, England | Undergraduate | Program Link | 6,500 | 1000 | |
| 47 | University of Birmingham | Birmingham, England | Undergraduate | Program Link | 11,220 | 9,000 | |
| 48 | University of Law - Birmingham Campus | Birmingham, England | Undergraduate | Program Link | 6,581 | 7,500 | |
| 49 | Glasgow Caledonian University | Glasgow, Scotland | Undergraduate | Program Link | 6,125 | 4,000 | |
| 50 | University of Strathclyde | Glasgow, Scotland | Undergraduate | Program Link | 8,074 | 12000 |
Showing 1-50 of 350
